<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HiveMedia &#187; Blog Category 1</title>
	<atom:link href="http://hivemedia.tv/category/blog/blog-cat-1/feed" rel="self" type="application/rss+xml" />
	<link>http://hivemedia.tv</link>
	<description>Combining Social with Media.</description>
	<lastBuildDate>Fri, 07 Oct 2011 19:19:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Facebook Application Gating and Gifting Features Shift to Fit Changing Platform Policies</title>
		<link>http://hivemedia.tv/facebook-application-gating-and-gifting-features-shift-to-fit-changing-platform-policies</link>
		<comments>http://hivemedia.tv/facebook-application-gating-and-gifting-features-shift-to-fit-changing-platform-policies#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog Category 1]]></category>

		<guid isPermaLink="false">http://hivemedia.tv/staging/?p=457</guid>
		<description><![CDATA[When Facebook announced these policy changes we knew that things were about to get interesting: No one was sure how stringent some of the changes would be. They haven&#8217;t attempted to enforce the gating until now. yet I would guess they have seen the back and API chatter drop down enough from the other changes [...]]]></description>
			<content:encoded><![CDATA[<p>When Facebook announced these policy changes we knew that things were about to get interesting:  No one was sure how stringent some of the changes would be.  They haven&#8217;t attempted to enforce the gating until now.  yet I would guess they have seen the back and API chatter drop down enough from the other changes that they do not feel they need to enforce the no gating.  Perhaps they are even rethinking this to allow some gating!</p>
<p><a href="http://www.insidesocialgames.com/2010/02/02/facebook-application-gating-and-gifting-features-shift-to-fit-changing-platform-policies/">Read Article Here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hivemedia.tv/facebook-application-gating-and-gifting-features-shift-to-fit-changing-platform-policies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Games See Just 1-3% of Players Convert to Paying Customers, says CrowdStar</title>
		<link>http://hivemedia.tv/social-games-see-just-1-3-of-players-convert-to-paying-customers-says-crowdstar</link>
		<comments>http://hivemedia.tv/social-games-see-just-1-3-of-players-convert-to-paying-customers-says-crowdstar#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog Category 1]]></category>

		<guid isPermaLink="false">http://hivemedia.tv/staging/?p=455</guid>
		<description><![CDATA[An increasing number of people are talking publicly on the Social Depth vs Game Depth. Peter Relan, chairman of social games company CrowdStar comments on the risks involved in migrating console games over to a social game environment. Read Article Here&#8230;]]></description>
			<content:encoded><![CDATA[<p>An increasing number of people are talking publicly on the Social Depth vs Game Depth.  Peter Relan, chairman of social games company CrowdStar comments on the risks involved in migrating console games over to a social game environment.</p>
<p><a href="http://www.industrygamers.com/news/social-games-see-just-1-3-of-players-convert-to-paying-customers-says-crowdstar/">Read Article Here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hivemedia.tv/social-games-see-just-1-3-of-players-convert-to-paying-customers-says-crowdstar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Game Revenues To Hit $1.3B In 2010</title>
		<link>http://hivemedia.tv/social-game-revenues-to-hit-1-3b-in-2010</link>
		<comments>http://hivemedia.tv/social-game-revenues-to-hit-1-3b-in-2010#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog Category 1]]></category>

		<guid isPermaLink="false">http://hivemedia.tv/staging/?p=453</guid>
		<description><![CDATA[&#8220;The analyst also warned against application fatigue, citing it as a &#8220;key risk&#8221; for social game developers and publishers to keep in mind. &#8220;Given the relatively simple game play, the sometimes fickle users, and the social dynamics of the game play, application fatigue is a key risk for social game companies unless companies focus more [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The analyst also warned against application fatigue, citing it as a &#8220;key risk&#8221; for social game developers and publishers to keep in mind. &#8220;Given the relatively simple game play, the sometimes fickle users, and the social dynamics of the game play, application fatigue is a key risk for social game companies unless companies focus more on innovation and game quality,&#8221; he said.&#8221;</p>
<p>This ties back to one of our last blog posts on the whole issue of game play being on or off the rail so to speak.  For now though players seem content to move from one game to the next.  I am not seeing any trends where their movement is due to game play as of yet.  As new games come out with deeper game play we may start to see an overall trend.  Even with this warning however there are big projections on revenue from social gaming which is great news for all the players.</p>
<p><a href="http://worldsinmotion.biz/2010/02/analyst_social_game_revenues_t.php#more">Read Article Here&#8230;<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hivemedia.tv/social-game-revenues-to-hit-1-3b-in-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victory: A ranking system for what makes a social game into a blockbuster</title>
		<link>http://hivemedia.tv/victory-a-ranking-system-for-what-makes-a-social-game-into-a-blockbuster</link>
		<comments>http://hivemedia.tv/victory-a-ranking-system-for-what-makes-a-social-game-into-a-blockbuster#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog Category 1]]></category>

		<guid isPermaLink="false">http://hivemedia.tv/staging/?p=449</guid>
		<description><![CDATA[The premise of this ranking is promising, but as it stands now, there are a few issues. There is not enough information on what constitutes a high mark in the more subjective categories, i.e., judging cooking competitions. Their judges however are told what a should receive a high mark. It would be helpful if they [...]]]></description>
			<content:encoded><![CDATA[<p>The premise of this ranking is promising, but as it stands now, there are a few issues.  There is not enough information on what constitutes a high mark in the more subjective categories, i.e., judging cooking competitions.  Their judges however are told what a should receive a high mark.  It would be helpful if they released more details about their categories.  Secondly, for comparison purposes samplings from more average and bottom applications should be included, not just the top applications.  Otherwise, the understanding of the impact each of these metrics has on the MAU/DAU/FB app Ranking is limited.</p>
<p><a href="http://games.venturebeat.com/2010/01/29/victory-a-ranking-system-for-what-makes-a-social-game-into-a-blockbuster/">Read Article Here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hivemedia.tv/victory-a-ranking-system-for-what-makes-a-social-game-into-a-blockbuster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethical Design: Are Most Social Games Just Virtual Slot Machines?</title>
		<link>http://hivemedia.tv/ethical-design-are-most-social-games-just-virtual-slot-machines</link>
		<comments>http://hivemedia.tv/ethical-design-are-most-social-games-just-virtual-slot-machines#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog Category 1]]></category>

		<guid isPermaLink="false">http://hivemedia.tv/staging/?p=447</guid>
		<description><![CDATA[With a phenomenal year in Social Gaming behind us only time will tell what 2010 has in store for players. This article touches on an interesting topic that really has nothing to do with gambling, but instead highlights that many social games have the player running along a very narrow rail with only the slightest [...]]]></description>
			<content:encoded><![CDATA[<p>With a phenomenal year in Social Gaming behind us only time will tell what 2010 has in store for players.  This article touches on an interesting topic that really has nothing to do with gambling, but instead highlights that many  social games have the player running along a very narrow rail with only the slightest bit of free choice.  The first phase of social gaming took advantage of the many people who, whilst unwilling to play traditional games, will play social games.  But this year marks the next evolution of the social gaming space and will see deeper game play appear in many games.<br />
What do you think?  Are players simply looking for the next click here masterpiece or do they want something more?</p>
<p><a href="http://tadhgkelly.com/post/352475659/ethical-design-are-most-social-games-just-virtual-slot">Read Article Here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hivemedia.tv/ethical-design-are-most-social-games-just-virtual-slot-machines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User-Driven Development &amp; Lessons from the fbFund</title>
		<link>http://hivemedia.tv/user-driven-development-lessons-from-the-fbfund</link>
		<comments>http://hivemedia.tv/user-driven-development-lessons-from-the-fbfund#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog Category 1]]></category>

		<guid isPermaLink="false">http://hivemedia.tv/staging/?p=445</guid>
		<description><![CDATA[This is a great post extolling the virtues of collecting and taking action based on metrics. While this article is referencing Social Applications and their need for metrics the lessons also apply to really any business. Much like the social space where we must figure out where the break down is for user conversion traditional [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great post extolling the virtues of collecting and taking action based on metrics.  While this article is referencing Social Applications and their need for metrics the lessons also apply to really any business.  Much like the social space where we must figure out where the break down is for user conversion traditional software sales must do very much the same.  Their process is slower and they do not tend to have the wealth of metrics that we can gather.  </p>
<p><a href="http://fbfund.com/don%e2%80%99t-make-an-ass-of-u-or-me-user-driven-development-lessons-from-the-fbfund/">Read Article Here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hivemedia.tv/user-driven-development-lessons-from-the-fbfund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Game Players Looking For Next?</title>
		<link>http://hivemedia.tv/what-are-game-players-looking-for-next</link>
		<comments>http://hivemedia.tv/what-are-game-players-looking-for-next#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog Category 1]]></category>

		<guid isPermaLink="false">http://hivemedia.tv/staging/?p=357</guid>
		<description><![CDATA[Are they ready for more advance game play or are they simply looking for that next click here?]]></description>
			<content:encoded><![CDATA[<p>Are they ready for more advance game play or are they simply looking for that next click here?</p>
]]></content:encoded>
			<wfw:commentRss>http://hivemedia.tv/what-are-game-players-looking-for-next/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

